<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rush Labs &#187; Ideas</title>
	<atom:link href="http://rushlabs.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushlabs.com</link>
	<description>Innovation. Commercialisation. Entrepreneurship</description>
	<lastBuildDate>Sun, 21 Feb 2010 08:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kite Sledding across Greenland</title>
		<link>http://rushlabs.com/2007/04/kite-sledding-across-greenland/</link>
		<comments>http://rushlabs.com/2007/04/kite-sledding-across-greenland/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 04:12:56 +0000</pubDate>
		<dc:creator>Team Rush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[James Alexander]]></category>
		<category><![CDATA[Matt Spencley]]></category>
		<category><![CDATA[Nick Anderson]]></category>
		<category><![CDATA[Operation Greenland]]></category>

		<guid isPermaLink="false">http://rushlabs.com/?p=395</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rushlabs.com/2007/04/kite-sledding-across-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rushlabs.com/wp-content/uploads/2009/06/webcast3.mp3" length="624374" type="audio/mpeg" />
		</item>
		<item>
		<title>Net Vessel Movement Model (NVM2)</title>
		<link>http://rushlabs.com/2007/01/net-vessel-movement-model-nvm2/</link>
		<comments>http://rushlabs.com/2007/01/net-vessel-movement-model-nvm2/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 04:41:07 +0000</pubDate>
		<dc:creator>Team Rush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://rushlabs.com/?p=275</guid>
		<description><![CDATA[The Net Vessel Movement Model, or NVM2, is a dynamic mathematical model that Race Recon developed specifically for the longest ever two-man kayak expedition, Crossing the Ditch. NVM2 is a decision support model that we developed to simulate the expedition several times before the team actually left. We found out about the seasonal impact of [...]]]></description>
		<wfw:commentRss>http://rushlabs.com/2007/01/net-vessel-movement-model-nvm2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging sponsorship by quantifying Return on Investment (ROI)</title>
		<link>http://rushlabs.com/2006/07/encouraging-sponsorship-by-quantifying-return-on-investment-roi/</link>
		<comments>http://rushlabs.com/2006/07/encouraging-sponsorship-by-quantifying-return-on-investment-roi/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 04:37:44 +0000</pubDate>
		<dc:creator>Team Rush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://rushlabs.com/?p=270</guid>
		<description><![CDATA[The surest way of gaining sponsorship for your expedition, your team or you as an athlete is by quantifying the return on investment (ROI) you can create for each and every sponsor. The simplest way athletes and adventurers do it today is by classifying logo size and product placement and guessing how much general media [...]]]></description>
		<wfw:commentRss>http://rushlabs.com/2006/07/encouraging-sponsorship-by-quantifying-return-on-investment-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
